Leipzig halle Airport Arrivals (LEJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Marabu | DI6463 (+1) | 22:10 | 21:34 | Landed |
| Orebro (ORB) | Swiftair | WT3907 | 22:10 | Scheduled | |
| Ostrava (OSR) | Titan Airways | QY852 | 22:11 | Scheduled | |
| Tallinn (TLL) | Cargo Air | QY3789 | 22:18 | 21:42 | Landed |
| Linz (LNZ) | Titan Airways | QY4127 | 22:27 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH164 (+5) | 23:00 | Scheduled | |
| Gdansk (GDN) | Swiftair | WT5101 | 23:00 | Scheduled | |
| Cologne (CGN) | Cargo Air | QY167 | 23:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...