Leipzig halle Airport Arrivals (LEJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Central Airlines | I98849 | 18:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS285 | 18:50 | Scheduled | |
| Debrecen (DEB) | Eurowings | EW5242 | 19:15 | 18:53 | Landed |
| Hurghada (HRG) | Air Cairo | SM2972 | 19:25 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6777 (+1) | 20:40 | 18:55 | Landed |
| Almaty (ALA) | ASL Airlines | QY517 | 20:42 | Delayed | |
| Rhodes (RHO) | Marabu | DI6657 (+1) | 21:10 | Delayed | |
| Istanbul (IST) | Chrono Jet | MB9345 | 22:00 | Scheduled | |
| Vilnius (VNO) | ASL Airlines | 5H5961 | 22:26 | Scheduled | |
| Bourgas (BOJ) | Freebird Airlines | MI1362 | 22:27 | Scheduled | |
| Linz (LNZ) | Titan Airways | QY4127 | 22:27 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...