Dortmund Airport Departures (DTM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Timisoara (TSR) | Wizz Air | W43532 | 13:20 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43818 | 13:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ241 | 14:00 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43362 | 14:20 | Scheduled | |
Catania (CTA) | Eurowings | EW4058 | 14:35 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43944 | 15:30 | Scheduled | |
Iasi (IAS) | Wizz Air | W43656 | 15:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45126 | 15:45 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61662 | 16:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62292 | 16:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1052 | 16:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...