Hanover Airport Arrivals (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Las Palmas (LPA) | TUI | X32263 | 00:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1035 | 00:50 | Scheduled | |
Heraklion (HER) | Heston Airlines | XR424 | 01:20 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR688 | 01:20 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32149 | 01:20 | Delayed | |
Antalya (AYT) | Pegasus | PC5009 | 01:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5881 | 01:30 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1257 | 01:50 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR561 | 01:50 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK3374 | 02:17 | Scheduled | |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2932 (+1) | 03:00 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2938 | 03:05 | Scheduled | |
Lisbon (LIS) | Eurowings | EW3601 | 03:10 | Scheduled | |
Milas (BJV) | SunExpress | XQ3230 | 04:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2934 (+1) | 04:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...