Hanover Airport Arrivals (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Corendon Airlines | XR2066 | 20:15 | Delayed | |
London (LHR) | British Airways | BA976 (+1) | 20:35 | Scheduled | |
Prishtina (PRN) | Eurowings | EW6602 | 21:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 (+4) | 21:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K6319 | 22:10 | Scheduled | |
Bastia (BIA) | Eurowings | EW3823 | 22:20 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M631 | 22:31 | Scheduled | |
Antalya (AYT) | Air Anka | 6K6119 | 22:40 | Scheduled | |
Paris (CDG) | Air France | AF1438 (+1) | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 (+7) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 (+1) | 22:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ974 | 23:20 | Scheduled | |
Kos (KGS) | TUI | X3373 | 23:38 | Scheduled | |
Kos (KGS) | TUI fly | X34373 | 23:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...