Hanover Airport Departures (HAJ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1036 | 01:25 | 02:23 | En-Route |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 01:52 | En-Route |
Samsun (SZF) | SunExpress | XQ1787 | 02:05 | 02:10 | En-Route |
Antalya (AYT) | Pegasus | PC5010 | 02:10 | 02:30 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3515 (+1) | 02:20 | 02:35 | En-Route |
Antalya (AYT) | UR Airlines | XC2882 | 02:25 | 02:45 | En-Route |
Athens (ATH) | Aegean Airlines | A3813 (+1) | 02:35 | 03:18 | En-Route |
Heraklion (HER) | Corendon Airlines | XR2023 | 02:45 | 02:58 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1258 | 02:50 | 03:09 | En-Route |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 03:52 | En-Route |
Hurghada (HRG) | Air Cairo | SM2935 (+1) | 03:40 | 04:43 | En-Route |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 03:48 | En-Route |
Hurghada (HRG) | Air Cairo | SM2933 (+1) | 04:00 | 05:16 | En-Route |
Rhodes (RHO) | TUI | X34312 | 04:15 | 04:30 | En-Route |
Palma de Mallorca (PMI) | TUI | X32314 | 04:25 | 04:39 | En-Route |
Antalya (AYT) | Air Anka | 6K426 | 04:40 | Unknown | |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:05 | 05:14 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...