Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Stockholm (ARN) | Eurowings | EW4606 (+1) | 09:25 | Scheduled | |
Copenhagen (CPH) | CityJet | SK657 | 09:35 | Scheduled | |
Berlin (BER) | Eurowings | EW2001 | 09:40 | Scheduled | |
Vienna (VIE) | Eurowings | EW2755 (+1) | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1701 (+1) | 09:50 | Scheduled | |
Split (SPU) | Eurowings | EW2965 | 09:50 | Scheduled | |
Braunschweig (BWE) | Private Wings | JW941 | 09:52 | Scheduled | |
Frankfurt (FRA) | CityJet | LH128 (+5) | 10:05 | Scheduled | |
Rome (FCO) | Eurowings | EW2883 (+1) | 10:10 | 09:43 | Landed |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | Scheduled | |
Budapest (BUD) | Eurowings | EW2781 | 10:15 | 10:01 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1164 (+4) | 10:15 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2521 | 10:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC1693 | 10:40 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 10:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC5005 | 10:50 | Scheduled | |
NIce (NCE) | Eurowings | EW2421 | 10:50 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32715 | 11:00 | Delayed | |
Palma Mallorca (PMI) | Condor | DE1525 | 11:00 | Delayed | |
London (LHR) | British Airways | BA918 (+3) | 11:15 | Scheduled | |
Kavala (KVA) | Eurowings | EW2689 | 11:30 | Scheduled | |
London (LHR) | Eurowings | EW2461 (+2) | 11:45 | Scheduled | |
Patras (GPA) | TUI | X34705 | 11:55 | Scheduled | |
Bourgas (BOJ) | Eurowings | EW2791 | 12:00 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1533 | 12:10 | Scheduled | |
Faro (FAO) | Eurowings | EW2649 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 (+3) | 12:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF45 | 12:40 | Scheduled | |
Porto (OPO) | Eurowings | EW2713 | 12:50 | Scheduled | |
Heraklion (HER) | TUI | X34715 | 12:55 | Scheduled | |
Rhodes (RHO) | Eurowings | EW2695 | 13:10 | Scheduled | |
Kos (KGS) | Condor | DE1649 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
Berlin (BER) | Eurowings | EW2003 | 13:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Scheduled | |
Prishtina (PRN) | Bul Air | IV8230 | 13:20 | Scheduled | |
Dresden (DRS) | Poland - Air Force | GAF852 | 13:21 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...