Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45119 | 17:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW2005 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 (+4) | 17:50 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 (+1) | 17:50 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2535 | 18:00 | Scheduled | |
| Marsa Alam (RMF) | TUI | X36023 | 18:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5045 | 18:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2825 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 19:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1655 | 19:35 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3808 (+1) | 19:45 | Scheduled | |
| Hamburg (HAM) | Volaris | EW2045 | 19:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU348 (+2) | 20:15 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2523 | 20:45 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 20:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
| Lisbon (LIS) | Viva | EW2605 (+1) | 21:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 21:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2047 | 21:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...