Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7040 | 07:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8000 | 08:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS263 (+1) | 08:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2144 (+3) | 08:50 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ790 | 08:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1827 (+4) | 09:15 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2031 | 09:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK657 | 09:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5005 | 09:40 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2755 (+2) | 09:40 | Scheduled | |
| Stockholm (BMA) | Air Alsie | 6I2850 | 09:45 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW2497 | 09:45 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2781 | 09:50 | Scheduled | |
| Milan (MXP) | Eurowings | EW2821 (+1) | 09:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 (+1) | 09:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1164 (+4) | 09:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 10:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 10:05 | Scheduled | |
| Rome (FCO) | Eurowings | EW2883 (+1) | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 (+4) | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 10:30 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2521 | 10:50 | Scheduled | |
| Kerkyra (CFU) | Eurowings | EW2619 | 11:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...