Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Aalborg (AAL) | Volaris | EW6956 | 08:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS263 (+2) | 08:15 | Scheduled | |
| Rijeka (RJK) | Avion Express | EW6952 | 08:21 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1868 (+3) | 08:30 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1780 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2144 (+4) | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1827 (+2) | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 (+1) | 09:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW6901 | 09:28 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2029 | 09:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK657 | 09:40 | Scheduled | |
| Milan (LIN) | Eurowings | EW2841 (+1) | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 09:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 09:55 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2757 (+1) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH128 (+6) | 10:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | Scheduled | |
| Catania (CTA) | Eurowings | EW2819 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 (+3) | 11:25 | Scheduled | |
| London (LHR) | Eurowings | EW2461 (+3) | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 (+1) | 11:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...