Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Ankara (ESB) | AJet | VF533 | 16:45 | Scheduled | |
| Manises (VLC) | Avion Express | EW2531 | 16:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6900 | 16:58 | Scheduled | |
| London (LHR) | Eurowings | EW2463 (+3) | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 17:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 (+3) | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 (+4) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH136 (+2) | 17:55 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW941 | 18:02 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 18:15 | Scheduled | |
| Porto (OPO) | Eurowings | EW2713 | 18:15 | Scheduled | |
| Rome (FCO) | Avion Express | EW2885 (+1) | 18:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1174 (+1) | 18:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Bari (BRI) | Air Augsburg | PAV2383 | 18:43 | Scheduled | |
| Lahr (LHA) | ProAir Aviation | PAV405 | 18:59 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 19:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7046 | 20:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW2007 | 20:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...