Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Faro (FAO) | TUI | X32819 | 12:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1168 (+2) | 13:25 | Scheduled | |
Split (SPU) | Eurowings | EW2965 | 13:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 (+4) | 13:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8004 | 13:35 | Scheduled | |
Kayseri (ASR) | Pegasus | PC1621 | 13:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2037 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF1408 (+8) | 13:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 (+5) | 13:55 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 14:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4606 (+1) | 14:25 | Delayed | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW6954 | 14:36 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 14:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7044 | 15:20 | Scheduled | |
Hurghada (HRG) | SkyUp Airlines | SM2950 (+1) | 15:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
Catania (CTA) | Eurowings | EW2817 | 16:05 | Scheduled | |
Prishtina (PRN) | Chair Airlines | E42620 | 16:24 | Scheduled | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...