Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS263 (+2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1868 (+3) | 08:30 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ790 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2144 (+4) | 08:50 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1827 (+3) | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 (+1) | 09:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK657 | 09:40 | Scheduled | |
| Milan (LIN) | Eurowings | EW2841 (+1) | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 09:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 09:55 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1164 (+4) | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA912 (+1) | 10:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2757 (+2) | 10:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2029 | 10:05 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2031 | 10:10 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2781 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH128 (+5) | 10:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 (+3) | 11:25 | Scheduled | |
| London (LHR) | Eurowings | EW2461 (+3) | 11:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...