Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Sion (SIR) | Swiss Air-Ambulance | SAZ72 | 17:20 | 17:26 | Landed |
| Luxembourg (LUX) | Cargolux | CV9170 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 (+4) | 17:45 | 17:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | 17:56 | Landed |
| Berlin (BER) | Eurowings | EW8004 | 18:00 | 17:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH132 (+2) | 18:05 | 17:47 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM2952 | 18:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 (+1) | 18:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1174 | 18:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1760 | 18:50 | Delayed | |
| Hamburg (HAM) | Eurowings | EW2041 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW2497 | 19:00 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 19:10 | Delayed | |
| Hurghada (HRG) | Marabu | DI6217 | 19:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2150 | 19:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19:40 | Scheduled | |
| London (LHR) | British Airways | BA918 (+3) | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 (+3) | 20:15 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 (+1) | 20:45 | Scheduled | |
| Sal (SID) | TUI | X36254 | 21:10 | Scheduled | |
| London (LHR) | Eurowings | EW2465 (+2) | 21:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...