Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH126 (+3) | 07:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7040 | 07:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 07:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS263 (+2) | 08:15 | Scheduled | |
| Mannheim (MHG) | MHS Aviation | ELG704 | 08:27 | Scheduled | |
| Covilha (COV) | SunExpress | XQ1702 | 08:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64743 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2144 (+4) | 08:50 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD481 | 09:00 | Scheduled | |
| Erbil (EBL) | Flexflight | W22259 | 09:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...