Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1703 | 14:15 | 13:53 | Landed |
| Split (SPU) | Eurowings | EW2965 | 14:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5335 | 14:30 | Scheduled | |
| Palma Mallorca (PMI) | Viva | EW2585 (+1) | 14:30 | Delayed | |
| Napoli (NAP) | Avion Express | EW2861 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK667 | 14:40 | Scheduled | |
| Cat Island (CAT) | Valair | VVV331 | 14:45 | Delayed | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 (+1) | 15:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 15:51 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2775 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2148 (+1) | 16:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 (+1) | 16:35 | Scheduled | |
| Ankara (ESB) | AJet | VF533 | 16:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| London (LHR) | Eurowings | EW2463 (+3) | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 17:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 (+3) | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 (+4) | 17:50 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1481 | 17:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6901 | 18:03 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...