Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1703 | 14:15 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64335 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS265 (+2) | 14:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK667 | 14:40 | Scheduled | |
| Krakow (KRK) | Eurowings | EW2735 | 14:40 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64251 | 14:50 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 15:15 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2950 (+1) | 15:15 | Delayed | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
| Berlin (BER) | Avion Express | EW2003 | 16:05 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2783 | 16:05 | Scheduled | |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:05 | Scheduled | |
| Olbia (OLB) | Avion Express | EW2825 | 16:05 | Scheduled | |
| NIce (NCE) | Eurowings | EW2421 | 16:30 | Scheduled | |
| Paris (LBG) | VistaJet | VJT582 | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 (+1) | 16:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2587 (+1) | 17:10 | Scheduled | |
| London (LHR) | Eurowings | EW2463 (+3) | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 (+1) | 17:15 | Scheduled | |
| Vienna (VIE) | Viva | EW2757 (+2) | 17:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 (+4) | 17:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 17:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...