Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dublin (DUB) | Avion Express | EW2775 | 15:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 15:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62029 | 15:25 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 (+1) | 15:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 (+1) | 15:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7044 | 16:30 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW2517 | 16:40 | Scheduled | |
| Venice (VCE) | VistaJet | VJT534 | 16:42 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 16:45 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW2481 | 16:45 | Scheduled | |
| Palermo (PMO) | Eurowings | EW2801 | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 (+1) | 17:05 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64251 | 17:05 | Scheduled | |
| Krakow (KRK) | Eurowings | EW2735 | 17:10 | Scheduled | |
| Lisbon (LIS) | Avion Express | EW2605 (+1) | 17:10 | Delayed | |
| London (LHR) | Eurowings | EW2463 (+3) | 17:15 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2757 (+1) | 17:20 | Scheduled | |
| Heraklion (HER) | Avion Express | EW2673 (+1) | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45119 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 (+2) | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 (+4) | 17:50 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW941 | 17:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 18:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 18:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1174 (+1) | 18:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...