Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Amsterdam (AMS) | German Airways | KL1827 (+2) | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 (+1) | 09:20 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2031 | 09:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK657 | 09:40 | Scheduled | |
| Milan (LIN) | Eurowings | EW2841 (+1) | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1164 (+4) | 09:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 10:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2757 (+1) | 10:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2029 | 10:05 | 09:51 | Landed |
| Budapest (BUD) | Eurowings | EW2781 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH128 (+5) | 10:10 | Scheduled | |
| London (LHR) | British Airways | BA912 (+1) | 10:20 | 09:59 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 (+3) | 11:25 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2521 | 11:25 | Scheduled | |
| London (LHR) | Eurowings | EW2461 (+3) | 11:25 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2775 | 11:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:10 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI | X32223 | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 (+2) | 12:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...