Stuttgart Airport Arrivals (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Napoli (NAP) | Eurowings | EW2861 | 10:55 | Scheduled | |
| Berne (BRN) | VistaJet | VJT401 | 11:03 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 11:05 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2681 | 11:20 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1321 | 11:25 | Scheduled | |
| Manchester (MAN) | Eurowings | EW2471 | 11:25 | Scheduled | |
| Bucharest (OTP) | Eurowings | EW2491 | 11:35 | Scheduled | |
| Tokat (NSY) | United States - Navy | CNV6617 | 11:36 | Delayed | |
| Porto (OPO) | Eurowings | EW2713 | 11:50 | Scheduled | |
| London (LHR) | Eurowings | EW2461 (+3) | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 (+3) | 12:25 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32715 | 12:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:30 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2671 (+1) | 12:35 | Scheduled | |
| Konya (KYA) | SunExpress | XQ1776 | 12:35 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI | X32223 | 12:35 | Scheduled | |
| Athens (ATH) | Eurowings | EW2685 | 12:45 | Scheduled | |
| Faro (FAO) | Eurowings | EW2649 | 13:15 | Scheduled | |
| Rhodes (RHO) | TUI | X34707 | 13:15 | Scheduled | |
| Split (SPU) | Eurowings | EW2965 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 (+5) | 13:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1168 (+3) | 13:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 (+1) | 14:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 14:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...