Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2145 (+3) | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1828 (+4) | 09:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 (+1) | 10:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK658 | 10:20 | Scheduled | |
| Split (SPU) | Eurowings | EW2964 | 10:25 | Scheduled | |
| Manchester (MAN) | Eurowings | EW2470 | 10:35 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2682 | 10:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO372 | 10:35 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH133 (+5) | 11:05 | Scheduled | |
| Tenerife (TFS) | TUI | X32218 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 (+5) | 11:55 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW2480 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | Scheduled | |
| Rome (FCO) | Eurowings | EW2884 (+1) | 12:25 | Scheduled | |
| Skopje (SKP) | Freebird Airlines | MI7164 | 12:50 | Scheduled | |
| London (LHR) | British Airways | BA917 (+1) | 12:55 | Scheduled | |
| London (LHR) | Eurowings | EW2462 (+3) | 13:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...