Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Corfu (CFU) | Condor | DE1134 | 05:50 | 05:59 | En-Route |
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:05 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:50 | 06:03 | En-Route |
Corfu (CFU) | Eurowings | EW2618 | 05:55 | 06:20 | En-Route |
Amsterdam (AMS) | German Airways | KL1826 (+3) | 06:00 | 07:53 | En-Route |
Kos (KGS) | TUI | X34854 | 06:00 | 06:17 | En-Route |
Ibiza (IBZ) | Eurowings | EW2544 | 06:05 | 06:11 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | 06:24 | En-Route |
Frankfurt (FRA) | Lufthansa | LH127 (+3) | 06:10 | 06:23 | En-Route |
Munich (MUC) | Lufthansa | LH2153 (+3) | 06:10 | 06:14 | En-Route |
Paris (CDG) | Air France | AF1609 (+9) | 06:15 | 08:29 | En-Route |
Hamburg (HAM) | Eurowings | EW2028 | 06:15 | 06:22 | En-Route |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | 06:36 | En-Route |
Rome (FCO) | Eurowings | EW2882 (+1) | 06:15 | 06:33 | En-Route |
Venice (VCE) | Eurowings | EW2430 | 06:20 | 06:28 | En-Route |
Barcelona (BCN) | Eurowings | EW2520 | 06:20 | 06:29 | En-Route |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 06:31 | En-Route |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 06:34 | En-Route |
Bremen (BRE) | Eurowings | EW2030 | 06:35 | 06:37 | En-Route |
Vienna (VIE) | Eurowings | EW2754 (+1) | 06:40 | 06:45 | En-Route |
Saint-Tropez (LTT) | Evosky | PAV414 | 06:45 | 06:48 | En-Route |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:50 | 06:57 | En-Route |
Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 06:58 | En-Route |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:04 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 08:44 | En-Route |
Hurghada (HRG) | Air Cairo | SM2951 (+1) | 07:05 | 07:37 | En-Route |
Jerez (XRY) | TUI | X32222 | 07:05 | 07:14 | En-Route |
Milan (MXP) | Eurowings | EW2820 (+1) | 07:20 | 07:34 | En-Route |
London (LHR) | Eurowings | EW2460 (+2) | 07:40 | 07:56 | En-Route |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 07:49 | En-Route |
Bursa (YEI) | SunExpress | XQ1451 | 07:55 | 07:54 | En-Route |
Antwerp (ANR) | DAS Private Jets | DWW842 | 08:00 | 08:09 | En-Route |
Hamburg (HAM) | Eurowings | EW7041 | 08:10 | 08:24 | En-Route |
Berlin (BER) | Eurowings | EW8001 | 08:20 | 08:34 | En-Route |
Frankfurt (FRA) | Lufthansa | LH131 (+7) | 08:25 | 08:31 | En-Route |
Vienna (VIE) | Austrian Airlines | OS178 (+1) | 08:55 | 09:09 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...