Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Vienna (VIE) | Eurowings | EW2758 (+1) | 19:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7045 | 19:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5046 | 19:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW2006 | 19:30 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3551 | 19:30 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2784 | 19:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO374 | 19:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:45 | Scheduled | |
| Nice (NCE) | Eurowings | EW2422 | 20:00 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8233 | 20:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ155 | 20:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3809 (+1) | 20:35 | Scheduled | |
| Milan (MXP) | Eurowings | EW2822 (+1) | 20:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU349 (+1) | 21:00 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1751 | 22:05 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ993 | 22:20 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4180 | 22:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...