Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Burgas (BOJ) | Electra Airways | 3E2055 | 13:55 | Scheduled | |
Chania (CHQ) | Eurowings | EW2678 | 14:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1832 (+4) | 14:10 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2594 | 14:15 | Scheduled | |
Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
Paris (CDG) | Air France | AF1409 (+6) | 14:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2028 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH135 (+5) | 14:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
Mostar (OMO) | Eurowings | EW2946 | 14:55 | Scheduled | |
Antalya (AYT) | Air Anka | 6K474 | 14:55 | Scheduled | |
Rhodes (RHO) | TUI | X34706 | 15:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2586 | 15:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1704 | 15:20 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2951 (+1) | 15:25 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW2544 | 16:05 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF48 | 16:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
Preveza (PVK) | Eurowings | EW2650 (+1) | 16:35 | Scheduled | |
Heraklion (HER) | Eurowings | EW2672 (+1) | 16:50 | Scheduled | |
Faro (FAO) | Eurowings | EW2648 | 16:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2149 (+1) | 17:00 | Scheduled | |
Malaga (AGP) | Eurowings | EW2536 | 17:10 | Scheduled | |
Chisinau (RMO) | Eurowings | EW2704 | 17:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ157 | 17:35 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2953 | 17:40 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2588 | 17:45 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE1524 | 17:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...