Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
| Hannover (HAJ) | Smartwings | QS4593 | 16:45 | Scheduled | |
| Faro (FAO) | Avion Express | EW2648 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2149 (+2) | 16:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 17:00 | Scheduled | |
| London (LGW) | Eurowings | EW2468 | 17:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 (+1) | 17:45 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 17:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2784 | 18:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 18:15 | Scheduled | |
| Barcelona (BCN) | Avion Express | EW2522 | 18:20 | Scheduled | |
| London (LHR) | Eurowings | EW2464 (+2) | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 (+3) | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 (+1) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH137 (+7) | 18:50 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 (+1) | 19:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:45 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ791 | 19:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO374 | 19:50 | Scheduled | |
| Milan (MXP) | Eurowings | EW2822 (+1) | 20:00 | Scheduled | |
| Zagreb (ZAG) | Avion Express | EW2976 | 20:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...