Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Condor | DE1524 | 17:50 | Scheduled | |
Catania (CTA) | Eurowings | EW2816 | 17:55 | Scheduled | |
Tirana (TIA) | Wizz Air | W45120 | 17:55 | Scheduled | |
Pristina (PRN) | Chair Airlines | E42621 | 17:55 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW2682 | 18:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2590 | 18:05 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1834 (+2) | 18:15 | Scheduled | |
Bari (BRI) | Eurowings | EW2850 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1706 (+1) | 18:35 | Scheduled | |
Hurghada (HRG) | Star East Airlines | 4R6493 | 18:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH137 (+7) | 18:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1175 (+1) | 19:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC5046 | 19:25 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:35 | Scheduled | |
Zadar (ZAD) | Eurowings | EW2966 | 19:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS188 | 19:45 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE6883 | 19:45 | Scheduled | |
Pula (PUY) | Eurowings | EW2144 | 20:00 | Scheduled | |
Pristina (PRN) | European Air Charter | IV8233 | 20:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ155 | 20:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2151 (+1) | 20:35 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3549 | 20:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1867 (+2) | 21:20 | Scheduled | |
Bodrum (BJV) | SunExpress | XQ3151 | 21:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...