Stuttgart Airport Departures (STR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU347 (+2) | 09:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2145 (+4) | 09:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5336 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1869 (+3) | 09:55 | Scheduled | |
| Powidz (QMP) | United States - Air Force | RCH915 | 10:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK658 | 10:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5006 | 10:25 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1165 (+4) | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 (+2) | 10:45 | Scheduled | |
| Krakow (KRK) | Eurowings | EW2734 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 (+5) | 11:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32168 | 12:05 | Scheduled | |
| Olbia (OLB) | Viva | EW2824 | 12:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 12:20 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2682 | 12:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2586 (+1) | 12:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ11 | 12:25 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2782 | 12:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...