Memmingen Airport Departures (FMM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Varna (VAR) | Wizz Air | W64512 | 07:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W42296 | 07:25 | Scheduled | |
| Riga (RIX) | Ryanair | FR3289 | 08:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64106 | 08:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9906 | 08:45 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR2750 | 08:50 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67804 | 09:30 | Scheduled | |
| Pristina (PRN) | Wizz Air | W64790 | 09:40 | Scheduled | |
| Brasov (GHV) | Wizz Air | W43872 | 09:55 | Scheduled | |
| London (STN) | Ryanair | FR2405 | 10:25 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR1776 | 10:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...