Hahn Airport Arrivals (HHN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Fez (FEZ) | Ryanair | FR5703 | 17:55 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR4213 | 18:30 | Scheduled | |
Sofia (SOF) | Wizz Air | W64317 | 18:50 | Scheduled | |
Faro (FAO) | Ryanair | FR5762 | 18:55 | Scheduled | |
Gerona (GRO) | Ryanair | FR981 | 19:00 | Scheduled | |
Porto (OPO) | Ryanair | FR4393 | 20:50 | Scheduled | |
Manises (VLC) | Ryanair | FR8607 | 21:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5798 | 21:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...